Sizing

NUMERICAL SIZING GUIDE

 UK Size US Size  EU Size Bust Waist Hips
4 0 32 80cm / 31,5" 60cm / 23.6" 88cm / 34.6"
6 2 34 84cm / 33"  64cm / 25.2" 92cm / 36.2"
8 4 36 88cm / 34.6" 68cm / 26.8" 96cm / 37.8"
10 6 38 92cm / 36.2" 72cm / 28.3" 100cm / 39.4"
12 8 40 96cm / 37.8"  76cm / 30" 104cm / 41"
14 10 42 100cm / 39.4 80cm / 31.5" 108cm / 42.5"
16 12 44 104cm / 41" 
84cm / 33"  112cm  /44"
18 14 46 110cm / 43" 92cm / 36" 117cm / 46"

 

ALPHABETICAL SIZING GUIDE

Size  UK/AU US/CA EU  Bust Waist Hips
XXS 2-4 00-0 30-32 76-80cm  56-60cm  84-88cm
XS 4-6 0-2 32-34 80-84cm  60-64cm 88-92cm 
S 8 4 36 88cm  68cm  96cm
M 10-12 6-8 38-40 92-96cm  72-66cm 100-104cm
L 14 10 42 100cm  80cm 108cm
XL 18-18 12-14 44-46 104-110cm  84-92cm  112-117cm
XXL 20 16 48 116cm 
98cm  123cm